JBM Auto Share Price Target 2024, 2025, 2030, 2040, 2050
JBM Auto Ltd (NSE JBMA) is one of the leading auto components and electric vehicle manufacturers in the country. With the automotive sector rapidly shifting towards electric mobility, investors keenly watch the performance of this auto component and electric vehicle manufacturer.
What is JBM Auto Ltd (NSE JBMA)?
The forecasted price for the share for the years 2024, 2025, 2030, 2040 and 2050 of JBM Auto. The share price forecast, however, is built on rather insignificant superficial analysis of the trends of the market and other fundamental factors. The Incorporated in 1990, this Indian Multinational Corporation is headquartered in Haryana. It is engaged in critical automotive systems, electric vehicles as well as in buses. This is a company which is among the leaders of the production of auto components and electric vehicles modernization.
Fundamental Table
Metric | Value |
Market Cap | ₹25,418 Crore |
P/E Ratio | 142 |
EPS (TTM) | ₹15.81 |
Dividend Yield | 0.06% |
ROCE | 14.60% |
Debt to Equity | 1.82% |
Promoter Holding | 67.53% |
JBM Auto Share Price Target 2024
Green mobility and growth of electric vehicle industry in India is likely to benefit JBM Auto. Growth in the product offering and strategic partnerships of the company are expected to propel their growth.
Our estimation puts the forecast of share price target of JBM Auto for the year 2024 to be anywhere between ₹1,600 and ₹2,600.
Also Read – MTNL Share Price Target
Year | Minimum Price | Maximum Price |
2024 | ₹1600 | ₹2600 |
Month | Minimum Price | Maximum Price |
January 2024 | ₹1600 | ₹1900 |
February 2024 | ₹1900 | ₹2,400 |
March 2024 | ₹1700 | ₹2200 |
April 2024 | ₹1700 | ₹2000 |
May 2024 | ₹1800 | ₹2200 |
June 2024 | ₹1900 | ₹2200 |
July 2024 | ₹1900 | ₹2300 |
August 2024 | ₹1800 | ₹2100 |
September 2024 | ₹1800 | ₹2300 |
October 2024 | ₹1900 | ₹2400 |
November 2024 | ₹1900 | ₹2500 |
December 2024 | ₹2000 | ₹2600 |
JBM Auto Share Price Target 2025
JBM Auto is anticipated to increase the portfolio of electric vehicles and the capacity of manufacturing facilities by 2025. The company’s emphasis on encouraging innovation and development of strategic partnerships seems to bear good fruits. According to our analysis, the JBM Auto share price forecast 2025 is estimated to reach between ₹2,150 and ₹3,050 per share.
Also Read – KPIT Share Price Target
ear | Minimum Price | Maximum Price |
2025 | ₹2,150 | ₹3,050 |
Month | Minimum Price | Maximum Price |
January 2025 | ₹2,150 | ₹2,800 |
February 2025 | ₹2,175 | ₹2,825 |
March 2025 | ₹2,200 | ₹2,850 |
April 2025 | ₹2,225 | ₹2,875 |
May 2025 | ₹2,250 | ₹2,900 |
June 2025 | ₹2,275 | ₹2,925 |
July 2025 | ₹2,300 | ₹2,950 |
August 2025 | ₹2,325 | ₹2,975 |
September 2025 | ₹2,350 | ₹3,000 |
October 2025 | ₹2,375 | ₹3,025 |
November 2025 | ₹2,300 | ₹3,040 |
December 2025 | ₹2,325 | ₹3,050 |
JBM Auto Share Price Target 2030
POTENTIAL OUTLOOK OF JBM AUTO 2030 CONTENTS COMMENTARY: In those years, JBM Auto could be at the top of the EV ecosystem in India. Focusing on the R&D and manufacturing of electric vehicles is likely to be rewarded as deployment is at the highest stage. Given the wide range of product offerings from JBM Auto, the company will most likely be able to meet diverse transport requirements.
We forecast that JBM Auto will fetch share price between ₹ 4500- 5300 in 2030.
Year | Minimum Price | Maximum Price |
2030 | ₹4,500 | ₹5,300 |
Month | Minimum Price | Maximum Price |
January 2030 | ₹4,500 | ₹4,600 |
February 2030 | ₹4,550 | ₹4,650 |
March 2030 | ₹4,600 | ₹4,700 |
April 2030 | ₹4,650 | ₹4,750 |
May 2030 | ₹4,700 | ₹4,800 |
June 2030 | ₹4,750 | ₹4,850 |
July 2030 | ₹4,800 | ₹4,900 |
August 2030 | ₹4,850 | ₹4,950 |
September 2030 | ₹4,900 | ₹5,000 |
October 2030 | ₹4,950 | ₹5,100 |
November 2030 | ₹5,100 | ₹5,200 |
December 2030 | ₹5,200 | ₹5,300 |
Share Price Target 2040
By that time, JBM automotive will be among the best producers in the entire world in electric transportation solutions. The anticipation is that the firm’s orientation towards innovations and development of strategic partnerships will bear good fruit in due time. As the world of electric cars goes mainstream, JBM Auto should no doubt see increase in their market share as well as their brand value.
For JBM Auto, we believe the share of price will be found at the level from 9000 to 11000 rupees in the year 2040
Year | Minimum Price | Maximum Price |
2040 | ₹9,000 | ₹11,000 |
Month | Minimum Price | Maximum Price |
January 2040 | ₹9,000 | ₹9,250 |
February 2040 | ₹9,200 | ₹9,450 |
March 2040 | ₹9,400 | ₹9,650 |
April 2040 | ₹9,600 | ₹9,850 |
May 2040 | ₹9,800 | ₹10,050 |
June 2040 | ₹10,000 | ₹10,250 |
July 2040 | ₹10,200 | ₹10,450 |
August 2040 | ₹10,400 | ₹10,650 |
September 2040 | ₹10,600 | ₹10,750 |
October 2040 | ₹10,700 | ₹10,850 |
November 2040 | ₹10,800 | ₹10,950 |
December 2040 | ₹10,900 | ₹11,000 |
Share Price Target 2050
Considering the year 2050 for share price speculation is fraught with uncertainty as there will possibly be more evolution in the automotive market. For JBM Auto to do well as a business, it is clear that it has to be on the cutting edge of new technologies, changing markets and frame works. In case the company is able to keep evolving with times as well as covering more regions, we should expect its value to rise considerably.
We project a 2050 share price target for JBM Auto between Rs 15000 and Rs 20000.
Year | Minimum Price | Maximum Price |
2050 | ₹15,000 | ₹20,000 |
Month | Minimum Price | Maximum Price |
January 2050 | ₹15,000 | ₹15,500 |
February 2050 | ₹15,500 | ₹16,000 |
March 2050 | ₹16,000 | ₹16,500 |
April 2050 | ₹16,500 | ₹17,000 |
May 2050 | ₹17,000 | ₹17,500 |
June 2050 | ₹17,500 | ₹18,000 |
July 2050 | ₹18,000 | ₹18,500 |
August 2050 | ₹18,500 | ₹19,000 |
September 2050 | ₹19,000 | ₹19,250 |
October 2050 | ₹19,250 | ₹19,500 |
November 2050 | ₹19,500 | ₹19,750 |
December 2050 | ₹19,750 | ₹20,000 |
Should I buy JBM Auto stock?
Year | Minimum Price | Maximum Price |
2024 | ₹1600 | ₹2600 |
2025 | ₹2,150 | ₹3,050 |
2030 | ₹4,500 | ₹5,300 |
2040 | ₹9,000 | ₹11,000 |
2050 | ₹15,000 | ₹20,000 |
What is the projected JBM Auto share price for 2025?
the projected share price target is between ₹2,150 and ₹3,050, based on growth in its electric vehicle lineup and manufacturing capabilities.
What is JBM Auto’s estimated share price for 2030?
we anticipate JBM Auto’s share price to fall between ₹4,500 and ₹5,300, as the company strengthens its position in the electric vehicle ecosystem.
What is the share price forecast for JBM Auto in 2040?
The 2040 share price target for JBM Auto is estimated to be between ₹9,000 and ₹11,000, reflecting potential global dominance in electric transportation.
What is the long-term share price target for JBM Auto in 2050?
our speculative forecast predicts a share price range of ₹15,000 to ₹20,000, assuming JBM Auto continues to innovate and expand globally in the evolving automotive industry.
Conclusion
Hopefully, www.sharetargethub.com will help you gain some basic ideas about the JBM Share Price Target. By doing the research and taking advice from expertise we ensure that on a long-term basis, JBM Share Price Target may reach a very high position.
If you think this website will be helpful for you then you can share it. If you have any questions please let us know through the comment box we will try to reply to your questions and solve your problem. Thanks for visiting this website and thanks for being with us.
Disclaimer – We are not SEBI-registered advisors. A financial market is always risky to anyone. This website is only for training and educational purposes. So before investing, we are requested to discuss certified expertise. We will not be responsible for anyone’s profit or loss.